| Type | Spun |
|---|---|
| Sizes | 30/2, 30/3, 30/4, 30/5 |
| Tex | 40, 60, 70, 90 |
| Single-End Break | 7 lbs, 10 lbs, 13 lbs, 17 lbs |
| Break Strength | Very Good |
| Colors | Natural, Black |
| Quantities | 24 spools per case |
| Type | Filament |
|---|---|
| Sizes | B-69, B-138, B-207, B-346 |
| Tex | 70, 120, 210, 400 |
| Single-End Break | 23 lbs, 45 lbs, 81 lbs, 135 lbs |
| Break Strength | Excellent |
| Colors | Natural, Black, Custom (upon request) |
| Quantities | 24 spools per case |
| Type | Stretch-Broken |
|---|---|
| Sizes | N/A |
| Tex | 110 |
| Single-End Break | N/A |
| Break Strength | Excellent |
| Colors | Natural, Black |
| Quantities | 24 spools per case |
| Type | 60% Stainless Steel / 40% Kevlar |
|---|---|
| Sizes | N/A |
| Tex | 120 |
| Single-End Break | N/A |
| Break Strength | 28 lbs |
| Colors | Natural, Black |
| Quantities | 24 spools per case |
| Type | N/A |
|---|---|
| Sizes | N/A |
| Tex | 40, 50, 60 |
| Single-End Break | N/A |
| Break Strength | N/A |
| Colors | Natural, Black |
| Quantities | 24 spools per case |
| Type | Spun |
|---|---|
| Sizes | 45/2, 45/3, 30/3, 30/4, 25 |
| Tex | 27, 40, 60, 70, 90 |
| Single-End Break | 1.7 lbs, 2.5 lbs, 4.0 lbs, 5.0 lbs, 6.0 lbs |
| Break Strength | Very Good |
| Colors | Multiple colors available. Contact us for details. |
| Quantities | 24 spools per case |
| Type | Stretch-Broken |
|---|---|
| Sizes | TEX27, TEX45, TEX60, TEX70, TEX90 |
| Tex | 27, 45, 60, 70, 90 |
| Single-End Break | 2.5 lbs, 4 lbs, 6 lbs, 7 lbs, 9.4 lbs |
| Break Strength | Excellent |
| Colors | Multiple colors available. Contact us for details. |
| Quantities | 24 spools per case |
| Type | Filament |
|---|---|
| Sizes | E-12, E-18, E-24 |
| Tex | 150, 210, 300 |
| Single-End Break | 18 lbs, 24 lbs, 30 lbs |
| Break Strength | Excellent |
| Colors | Light brown |
| Quantities | N/A |
| Yards / lb | 2700, 1800, 1300 |
